Ni afikun, awọn oofa SmCo ni awọn ẹya miiran:
Iṣe igbẹkẹle: Awọn oofa SmCo jẹ sooro pupọ si demagnetization ṣiṣe wọn ni igbẹkẹle ni ọpọlọpọ awọn agbegbe.
Ibajẹ ati resistance ifoyina: Nitori akoonu irin kekere ninu ohun elo akojọpọ, awọn oofa SmCo ni resistance ipata to dara julọ.Ko dabi NdFeB, awọn oofa SmCo ko nilo electroplating.
Iduroṣinṣin iwọn otutu: SmCo le tọju agbara oofa rẹ ni awọn iwọn otutu giga (249-300 ℃) ati awọn iwọn otutu kekere pupọ (-232 ℃).
Awọn ohun elo Brittle: Nigbati o ba wa ni sisọpọ, ohun elo naa le jẹ brittle, nitori pe o jẹ brittle ati ki o rọrun lati kiraki , sisẹ naa ni awọn idiwọn, eyiti awọn ọna ṣiṣe ti aṣa ko ṣiṣẹ.Sibẹsibẹ, o le wa ni ilẹ, ṣugbọn nikan ti iye nla ti coolant ba lo.Iyẹn jẹ nitori itutu agbaiye le dinku eewu ina lati jija igbona ati eruku lilọ oxidized.
Awọn ohun elo:
1. Awọn ọkọ ayọkẹlẹ PM ti o ga julọ.Awọn mọto PM gbogbogbo nigbagbogbo lo awọn oofa ferrite tabi awọn oofa NdFeB.Ṣugbọn ni awọn aaye nibiti iwọn otutu ti kọja 200 ℃ tabi iyipo ibùso naa tobi, awọn mọto SmCo PM nikan ni agbara.
2. Awọn ẹrọ itanna ni awọn ọna ẹrọ agbohunsoke giga.
3. Gíga gbẹkẹle irinse eto.Ọpọlọpọ awọn ohun elo ti a lo ni oju-ofurufu, ọkọ ofurufu, iṣoogun ati awọn aaye miiran gbọdọ lo awọn oofa ayeraye SmCo lati rii daju igbẹkẹle giga ati aabo pipe.
4. Ni lalailopinpin pataki Reda ati ibaraẹnisọrọ awọn ọna šiše, kan ti o tobi nọmba ti rin igbi Falopiani, magnetrons, lepa tubes, lepa igbi igbi, gyrotrons ati awọn miiran ina igbale awọn ẹrọ ti wa ni lilo, ati SmCo magnets ṣe elekitironi nibiti pẹlú awọn gbigbe pẹlú a ogun ona.
5. SmCo se extractors ni jin kanga ni isalẹ 3000 mita, ati SmCo se drive (fifa) ni ga otutu ayika ti 200 ℃.
6. Ori afamora oofa, oluyapa oofa, gbigbe oofa, NMR, ati bẹbẹ lọ.
SmCo Magnet ite Akojọ
Ohun elo | No | Br | Hcb | Hcj | (BH) ti o pọju | TC | TW | (Br) | Hcj | ||||
T | |Awọn KG | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | ℃ | ℃ | %℃ | %℃ | ||
1:5 SmCo5 (Smpr) Co5 | YX-16 | 0.81-0.85 | 8.1-8.5 | 620-660 | 7.8-8.3 | Ọdun 1194-1830 | 15-23 | 110-127 | 14-16 | 750 | 250 | -0.050 | -0.30 |
YX-18 | 0.85-0.90 | 8.5-9.0 | 660-700 | 8.3-88 | Ọdun 1194-1830 | 15-23 | 127-143 | 16-18 | 750 | 250 | -0.050 | -0.30 | |
YX-20 | 0.90-0.d4 | 9.0-9.4 | 676-725 | 8.5-9.1 | Ọdun 1194-1830 | 15-23 | 150-167 | 19-21 | 750 | 250 | -0.050 | -0.30 | |
YX-22 | 0.92-0.96 | 9.2-9.6 | 710-748 | 8.9-94 | Ọdun 1194-1830 | 15-23 | 160-175 | 20-22 | 750 | 250 | -0.050 | -0.30 | |
YX-24 | 0.96-1.00 | 9.6-10.0 | 730-770 | 9.2-9.7 | Ọdun 1194-1830 | 15-23 | 175-190 | 22-24 | 750 | 250 | -0.050 | -0.30 | |
1:5 SmCo5 | YX-16S | 0.79-0.84 | 7.9-8.4 | 612-660 | 7.7-83 | Ọdun 1830 | ≥ 23 | 118-135 | 15-17 | 750 | 250 | -0.035 | -0.28 |
YX-18S | 0.84-0.89 | 8.4-89 | 644-692 | 8.1-8.7 | Ọdun 1830 | ≥ 23 | 135-151 | 17-19 | 750 | 250 | -0.040 | -0.28 | |
YX-20S | 0.89-0.93 | 8.9-9.3 | 684-732 | 8.6-92 | Ọdun 1830 | ≥ 23 | 150-167 | 19-21 | 750 | 250 | -0.045 | -0.28 | |
YX-22S | 0.92-0.96 | 9.2-9.6 | 710-756 | 8.9-95 | Ọdun 1830 | ≥ 23 | 167-183 | 21-23 | 750 | 250 | -0.045 | -0.28 | |
YX-24S | 0.96-1.00 | 9.6-10.0 | 740-788 | 9.3-9.9 | Ọdun 1830 | ≥ 23 | Ọdun 183-199 | 23-25 | 750 | 250 | -0.045 | -0.28 | |
1:5 (SmGd) Co5 | LTc(YX-10) | 0.62-0.66 | 62-6.6 | 485-517 | 6.1-6.5 | Ọdun 1830 | ≥ 23 | 75-8A | 9.5-11 | 750 | 300 | 20-100 ℃ + 0.0156% ℃ 100-200 ℃ + 0.0087% ℃ 200-300 ℃ +0.0007% ℃ | |
Ce (CoFeCu)5 | YX-12 | 0.7Q-0.74 | 7.0-7.4 | 358-390 | 4.5-4.9 | 358-478 | 4.5-6 | 80-103 | 10-13 | 450 | 200 | ||
Sm2 (CoFeCuZr)17 | YXG-24H | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | Ọdun 1990 | ≥ 25 | Ọdun 175-191 | 22-24 | 800 | 350 | -0.025 | -0.20 |
YXG-26H | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | Ọdun 1990 | ≥ 25 | Ọdun 191-207 | 24-26 | 800 | 350 | -0.030 | -0.20 | |
YXG-28H | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | Ọdun 1990 | ≥ 25 | 207-220 | 26-28 | 800 | 350 | -0.035 | -0.20 | |
YXG-30H | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | Ọdun 1990 | ≥ 25 | 220-240 | 28-30 | 800 | 350 | -0.035 | -0.20 | |
YXG-32H | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | Ọdun 1990 | ≥ 25 | 230-255 | 29-32 | 800 | 350 | -0.035 | -0.20 | |
YXG-22 | 0.93-0.97 | 9.3-97 | 676-740 | 8.5-93 | Ọdun 1453 | ≥ 18 | 160-183 | 20-23 | 800 | 300 | -0.020 | -0.20 | |
YXG-24 | 0.95-1.02 | 9.5-10.2 | 692-764 | 87-9.6 | Ọdun 1433 | ≥ 18 | Ọdun 175-191 | 22-24 | 800 | 300 | -0.025 | -0.20 | |
YXG-26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | Ọdun 1433 | ≥ 18 | Ọdun 191-207 | 24-26 | 800 | 300 | -0.030 | -0.20 | |
YXG-28 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | Ọdun 1433 | ≥ 18 | 207-220 | 26-28 | 800 | 300 | -0.035 | -0.20 | |
YXG-30 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | Ọdun 1453 | ≥ 18 | 220-240 | 28-30 | 800 | 300 | -0.035 | -0.20 | |
YXG-32 | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | Ọdun 1433 | ≥ 18 | 230-255 | 29-32 | 800 | 300 | -0.035 | -0.20 | |
YXG-26M | 1.02-1.05 | 10.2-10.5 | 676-780 | 8.5-9.8 | 955-1433 | 12-18 | Ọdun 191-207 | 24-26 | 800 | 300 | -0.035 | -0.20 | |
YXG-28M | 1.03-1.08 | 10.3-10.8 | 676-796 | 8.5-10.0 | 955-1433 | 12-18 | 207-220 | 26-28 | 800 | 300 | -0.035 | -0.20 | |
YXG-30M | 1.08-1.10 | 10.8-11.0 | 676-835 | 8.5-10.5 | 955-1433 | 12-18 | 220-240 | 28-30 | 800 | 300 | -0.035 | -0.20 | |
YXG-32M | 1.10-1.13 | 11.0-11.3 | 676-852 | 8.5-10.7 | 955-1433 | 12-18 | 230-255 | 29-32 | 800 | 300 | -0.035 | -0.20 | |
YXG-24L | 0.95-1.02 | 9.5-10.2 | 541-716 | 6.8-9.0 | 636-955 | 8-12 | Ọdun 175-191 | 22-24 | 800 | 250 | -0.025 | -0.20 | |
YXG-26L | 1.02-1.05 | 10.2-10.5 | 541-748 | 6.8-9.4 | 636-955 | 8-12 | Ọdun 191-207 | 24-26 | 800 | 250 | -0.035 | -0.20 | |
YXG-28L | 1.03-1.08 | 10.3-10.8 | 541-764 | 6.8-9.6 | 636-955 | 8-12 | 207-220 | 26-28 | 800 | 250 | -0.035 | -0.20 | |
YXG-30L | 1.08-1.15 | 10.8-11.5 | 541-796 | 6.8-10.0 | 636-955 | 8-12 | 220-240 | 28-30 | 800 | 250 | -0.035 | -0.20 | |
YXG-32L | 1.10-1.15 | 11.0-11.5 | 541-812 | 6.8-10.2 | 636-955 | 8-12 | 230-255 | 29-32 | 800 | 250 | -0.035 | -0.20 | |
(SmEr)2 (CoTM)17 | LTC (YXG-22) | 0.94-0,98 | 9.4-9.8 | 668-716 | 8.4-9.0 | ≥1433 | ≥18 | 167-183 | 21-23 | 840 | 300 | -50-25 ℃ +0.005% ℃ 20-100 ℃ -0.008% ℃ 100-200 ℃ -0.008% ℃ 200-300 ℃ -0.011% ℃ |
Awọn ohun-ini ti ara ti Samarium koluboti | ||
Paramita | SmKó 1:5 | SmKó 2:17 |
Iwọn otutu Curie (℃) | 750 | 800 |
Iwọn otutu iṣẹ ti o pọju (℃ | 250 | 300 |
Hv(MPa) | 450-500 | 550-600 |
Ìwúwo(g/cm³) | 8.3 | 8.4 |
Olùsọdipúpọ̀ ìwọ̀ntúnwọ̀nsì ti Br(%/℃) | -0.05 | -0.035 |
Olùsọdipúpọ̀ ìwọ̀ntúnwọ̀nsì ti iHc(%/℃) | -0.3 | -0.2 |
Agbara fifẹ (N/mm) | 400 | 350 |
Agbara fifọ yipo (N/mm) | 150-180 | 130-150 |
Ohun elo
SmCo oofa ti wa ni lilo pupọ ni oju-ofurufu, mọto sooro iwọn otutu giga, ohun elo makirowefu, awọn ibaraẹnisọrọ, ohun elo iṣoogun, awọn ohun elo ati awọn mita, ọpọlọpọ awọn ohun elo gbigbe oofa, awọn sensosi, awọn ilana oofa, awọn ẹrọ okun ohun ati bẹbẹ lọ.